<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaveWells.us</title>
	<atom:link href="http://davewells.us/feed" rel="self" type="application/rss+xml" />
	<link>http://davewells.us</link>
	<description></description>
	<lastBuildDate>Wed, 27 Feb 2013 07:36:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hiatus</title>
		<link>http://davewells.us/2011/10/hiatus.html</link>
		<comments>http://davewells.us/2011/10/hiatus.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:17:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davewells.us/?p=1618</guid>
		<description><![CDATA[If anyone out there is still reading this blog, you may have noticed that it’s been pretty dormant lately. Life has been busy, and just haven’t had time for the sort of recreational writing that I’ve been able to do in the past. But, I’ve just launched a new professional site for myself at davidawells.com, and I’ll be moving all of my music-related blogging activities over there. I’ve already got a few posts up, go check ‘em out! I’ll probably &#8230; <a href="http://davewells.us/2011/10/hiatus.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If anyone out there is still reading this blog, you may have noticed that it’s been pretty dormant lately. Life has been busy, and just haven’t had time for the sort of recreational writing that I’ve been able to do in the past. But, I’ve just launched a new professional site for myself at <a href="http://davidawells.com">davidawells.com</a>, and I’ll be moving all of my music-related blogging activities over there. I’ve already got a few posts up, go check ‘em out! I’ll probably resurrect this blog at some point as a place for my photographs and book reviews, but I have no idea when that’ll be.</p>
]]></content:encoded>
			<wfw:commentRss>http://davewells.us/2011/10/hiatus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meg Quigley Vivaldi Competition</title>
		<link>http://davewells.us/2011/03/meg-quigley-vivaldi-competition.html</link>
		<comments>http://davewells.us/2011/03/meg-quigley-vivaldi-competition.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:45:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davewells.us/?p=1581</guid>
		<description><![CDATA[One of the projects that’s keeping me busy these days is the Meg Quigley Vivaldi Competition. The competition, founded in 2004, is for young women bassoon players who are either from or in school anywhere in the Americas. The repertoire changes for every competition, but always includes a Vivaldi concerto, an unaccompanied work, and a new piece by a living woman composer. The competition happens every two years, and since the 2010 competition, has been accompanied by the MQVC Bassoon &#8230; <a href="http://davewells.us/2011/03/meg-quigley-vivaldi-competition.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://mqvc.org"><img src="http://davewells.us/wp-content/uploads/2011/03/logo.png" alt="Meg Quigley Vivaldi Competition Logo" title="Meg Quigley Vivaldi Competition Logo" width="189" height="152" class="alignright size-full wp-image-1582" /></a></p>
<p>One of the projects that’s keeping me busy these days is the <a href="http://mqvc.org">Meg Quigley Vivaldi Competition</a>. The competition, founded in 2004, is for young women bassoon players who are either from or in school anywhere in the Americas. The repertoire changes for every competition, but always includes a Vivaldi concerto, an unaccompanied work, and a new piece by a living woman composer. The competition happens every two years, and since the 2010 competition, has been accompanied by the MQVC Bassoon Symposium — three days of masterclasses, recitals, and other activities open to all bassoonists.</p>
<p>The 2012 Competition and Symposium are happening at the <a href="http://pacific.edu">University of the Pacific</a>, where Veronica is now the music librarian. <a href="http://web.pacific.edu/Conservatory-of-Music/Faculty/Nicolasa-Kuster.html">Nicolasa Kuster</a> is the bassoon prof. at Pacific, and also the co-founder of MQVC (along with UT-Austin’s <a href="http://www.music.utexas.edu/directory/details.aspx?id=61">Kristin Wolfe Jensen</a>). She invited me to join the organization as Operations Coordinator, and I will also serve as co-host for the 2012 Competition and Symposium.</p>
<p>I created a brand new web site for MQVC, which launched today. Check it out at <a href="http://mqvc.org">mqvc.org</a>. The launch marks the announcement of the repertoire, guidelines, and dates for the 2012 Competition. This year’s new piece is <em>Sortilege</em> by <a href="http://musicalligraphics.com/biography.htm">Margi Griebling-Haigh</a>, which <a href="http://steesbassoon.com">Barrick Stees</a> will <a href="http://steesbassoon.blogspot.com/2011/02/birth-of-piece.html">premiere</a> at this summer’s <a href="http://idrs2011.org">International Double Reed Society Conference</a>. Besides the web site, I’m also managing MQVC’s <a href="http://lists.pacific.edu/sympa/info/mqvc2012">mailing list</a>, <a href="http://facebook.com/MQVCBassoon">Facebook page</a> and Twitter account (<a href="http://twitter.com/MQVCBassoon">@MQVCBassoon</a>).</p>
<p>As January 2012 approaches, I’ll probably post more here about organizing the event, who will be serving as judges, etc. But, all that information will definitely show up at <a href="http://mqvc.org">mqvc.org</a> first.</p>
]]></content:encoded>
			<wfw:commentRss>http://davewells.us/2011/03/meg-quigley-vivaldi-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmicomics</title>
		<link>http://davewells.us/2011/01/cosmicomics.html</link>
		<comments>http://davewells.us/2011/01/cosmicomics.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 03:28:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[fiction]]></category>

		<guid isPermaLink="false">http://davewells.us/?p=1426</guid>
		<description><![CDATA[Most of the stories in this collection are explicitly tied together by the presence of an apparently immortal narrator named Qfwfq. Many of the stories involve space, but they take place in many times and many settings — with Qfwfq in many different incarnations. In one, he describes life before the Big Bang, with everyone and everything coexisting in a single point. In another, he and another young friend play games with atoms and fly around on galaxies. In yet &#8230; <a href="http://davewells.us/2011/01/cosmicomics.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="openbook_wrapper1"><span class="openbook_cover1"><a href='http://openlibrary.org/books/OL4884851M/Cosmicomics' ><img src='http://covers.openlibrary.org/b/id/116069-M.jpg' alt='Cosmicomics' title='View this title in Open Library' /></a></span><span class="openbook_title1"><a href="http://openlibrary.org/books/OL4884851M/Cosmicomics"> Cosmicomics</a></span><span class="openbook_title2"><a href="http://openlibrary.org/books/OL4884851M/Cosmicomics"> </a></span><span class="openbook_author1"><a href='http://openlibrary.org/authors/OL4326372A/Italo_Calvino' title='View this author in Open Library' >Italo Calvino</a><br />Harcourt Brace Jovanovich 1976</span><span class="openbook_links1"><a href="http://worldcat.org/isbn/0156226006" title="View this title at WorldCat">WorldCat</a> • <a href="http://www.librarything.com/work/23501" title="View this title at LibraryThing">LibraryThing</a> • <a href="http://books.google.com/books?as_isbn=0156226006" title="View this title at Google Books">Google Books</a> • <a href="http://www.bookfinder.com/search/?st=xl&ac=qr&isbn=0156226006" title="Search for the best price at BookFinder">BookFinder</a></span><span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&amp;rfr_id=info%3Asid%2Fdavewells.us%3AOpenBook&amp;rft.genre=book&amp;rft.btitle=Cosmicomics&amp;rft.isbn=0156226006&amp;rft.au=Italo+Calvino&amp;rft.place=New+York&amp;rft.pub=Harcourt+Brace+Jovanovich&amp;rft.date=1976&amp;rft.tpages=153"> </span></span>
<p>Most of the stories in this collection are explicitly tied together by the presence of an apparently immortal narrator named Qfwfq. Many of the stories involve space, but they take place in many times and many settings — with Qfwfq in many different incarnations. In one, he describes life before the Big Bang, with everyone and everything coexisting in a single point. In another, he and another young friend play games with atoms and fly around on galaxies. In yet another, he is a third-generation land dweller with an embarrassing still-aquatic great uncle. Even within these fantastical narratives, Calvino often manages to add a further level of surreality: a dinosaur catches the first train and gets lost in the crowd, cosmic beings transmute into ordinary humans, playmates get locked in an endless spatial loop. These stories are quite good, although they’re not my favorites among Calvino’s works. My only real objection is to his use of intentionally unpronounceable names. Qfwfq is actually a relatively tame example; other characters have names like (k)yK, Granny Bb’b, and Rwzfs.</p>
]]></content:encoded>
			<wfw:commentRss>http://davewells.us/2011/01/cosmicomics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptor Red</title>
		<link>http://davewells.us/2010/12/raptor-red.html</link>
		<comments>http://davewells.us/2010/12/raptor-red.html#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:31:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[fiction]]></category>

		<guid isPermaLink="false">http://davewells.us/?p=1428</guid>
		<description><![CDATA[Paleontologist Robert Bakker has written a number of books, but Raptor Red is his first (and so far as I can tell his only) novel. His characters are all Cretaceous dinosaurs, with a female Utahraptor (Raptor Red) as the protagonist. The story follows Red as she loses one prospective mate and finds another; encounters various other species of dinosaurs and other animals, many already known to her but some not; and meets up with her sister and her two chicks. &#8230; <a href="http://davewells.us/2010/12/raptor-red.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="openbook_wrapper1"><span class="openbook_cover1"><a href='http://openlibrary.org/books/OL8102594M/Raptor_Red' ><img src='http://covers.openlibrary.org/b/id/538411-M.jpg' alt='Raptor Red' title='View this title in Open Library' /></a></span><span class="openbook_title1"><a href="http://openlibrary.org/books/OL8102594M/Raptor_Red"> Raptor Red</a></span><span class="openbook_title2"><a href="http://openlibrary.org/books/OL8102594M/Raptor_Red"> </a></span><span class="openbook_author1"><a href='http://openlibrary.org/authors/OL444966A/Robert_T._Bakker' title='View this author in Open Library' >Robert T. Bakker</a><br />Tandem Library 1999</span><span class="openbook_links1"><a href="http://worldcat.org/isbn/9780785799726" title="View this title at WorldCat">WorldCat</a> • <a href="http://www.librarything.com/work/128149" title="View this title at LibraryThing">LibraryThing</a> • <a href="http://books.google.com/books?as_isbn=9780785799726" title="View this title at Google Books">Google Books</a> • <a href="http://www.bookfinder.com/search/?st=xl&ac=qr&isbn=9780785799726" title="Search for the best price at BookFinder">BookFinder</a></span><span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&amp;rfr_id=info%3Asid%2Fdavewells.us%3AOpenBook&amp;rft.genre=book&amp;rft.btitle=Raptor+Red&amp;rft.isbn=9780785799726&amp;rft.au=Robert+T.+Bakker&amp;rft.pub=Tandem+Library&amp;rft.date=October+1999"> </span></span>
<p>Paleontologist Robert Bakker has written a number of books, but <em>Raptor Red</em> is his first (and so far as I can tell his only) novel. His characters are all Cretaceous dinosaurs, with a female <em>Utahraptor</em> (Raptor Red) as the protagonist. The story follows Red as she loses one prospective mate and finds another; encounters various other species of dinosaurs and other animals, many already known to her but some not; and meets up with her sister and her two chicks. Aside from other animals of various sorts, Red and her fellow raptors also must deal with strange new plants, bugs, weather, and natural disasters as they travel through present-day North America in search of food.</p>
<p>Throughout, Bakker provides a wealth of information about the anatomy and behavior of the dinosaurs and other animals in his story. The behavior is, of course, educated guesswork. He makes the <em>Utahraptors</em> very social creatures, which he argues for based on their relatively large brains and close ties to birds. As Bakker wrote this book in the mid-1990s, I’d be interested to know if any new discoveries have been made in the intervening years that might change his characterizations.</p>
<p>One quote from a review printed on the back cover of the paperback edition proclaims that “Michael Crichton may be a good storyteller, but even he wouldn’t have the nerve to write a dinosaur novel from the dino’s point of view.” I might counter by saying “Robert Bakker may know an awful lot about dinosaurs, but he’s no master storyteller.” Not that the novel is the worst I’ve read — far from it. But, it’s far more interesting for its dinosaur information than for its narrative arc.</p>
]]></content:encoded>
			<wfw:commentRss>http://davewells.us/2010/12/raptor-red.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cemetery Dance</title>
		<link>http://davewells.us/2010/12/cemetery-dance.html</link>
		<comments>http://davewells.us/2010/12/cemetery-dance.html#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:18:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[fiction]]></category>

		<guid isPermaLink="false">http://davewells.us/?p=1525</guid>
		<description><![CDATA[Journalist Bill Smithback, a recurring Preston/Child character, is killed in a brutal attack in his Manhattan apartment (this happens on page 7, so it’s not really a spoiler). Eyewitnesses and building security footage make identifying his killer easy, but a bigger problem appears almost immediately: the man is thought to have committed suicide ten days earlier. There seem to be connections between Smithback’s murder and a story he’d been working on about a strange religious sect at the northern tip &#8230; <a href="http://davewells.us/2010/12/cemetery-dance.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="openbook_wrapper1"><span class="openbook_cover1"><a href='http://openlibrary.org/books/OL24548685M/Cemetery_Dance' ><img src='http://covers.openlibrary.org/b/id/6675203-M.jpg' alt='Cemetery Dance' title='View this title in Open Library' /></a></span><span class="openbook_title1"><a href="http://openlibrary.org/books/OL24548685M/Cemetery_Dance"> Cemetery Dance</a></span><span class="openbook_title2"><a href="http://openlibrary.org/books/OL24548685M/Cemetery_Dance"> </a></span><span class="openbook_author1"><a href='http://openlibrary.org/authors/OL39115A/Douglas_J._Preston' title='View this author in Open Library' >Douglas J. Preston</a><br />Vision 2010</span><span class="openbook_links1"><a href="http://www.worldcat.org/oclc/449868788" title="View this title at WorldCat">WorldCat</a> • <a href="http://www.archive.org/details/cemeterydance000pres" title="Read this work online">Read Online</a> • <a href="http://librarything.com/isbn/9780446618694" title="View this title at LibraryThing">LibraryThing</a> • <a href="http://books.google.com/books?as_isbn=9780446618694" title="View this title at Google Books">Google Books</a> • <a href="http://www.bookfinder.com/search/?st=xl&ac=qr&isbn=9780446618694" title="Search for the best price at BookFinder">BookFinder</a></span><span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&amp;rfr_id=info%3Asid%2Fdavewells.us%3AOpenBook&amp;rft.genre=book&amp;rft.btitle=Cemetery+Dance&amp;rft.isbn=9780446618694&amp;rft.au=Douglas+J.+Preston&amp;rft.place=New+York%2C+USA&amp;rft.pub=Vision&amp;rft.date=2010&amp;rft.tpages=592"> </span></span>
<p>Journalist Bill Smithback, a recurring Preston/Child character, is killed in a brutal attack in his Manhattan apartment (this happens on page 7, so it’s not really a spoiler). Eyewitnesses and building security footage make identifying his killer easy, but a bigger problem appears almost immediately: the man is thought to have committed suicide ten days earlier. There seem to be connections between Smithback’s murder and a story he’d been working on about a strange religious sect at the northern tip of Manhattan that has been accused of practicing animal sacrifice. The deeper FBI Agent Pendergast, NYPD Lieutenant D’Agosta, and Smithback’s wife Nora Kelly get in their investigation, the more it seems that the cult is not only sacrificing animals, but also turning people into zombiis.</p>
<p>Sigh… yet another Pendergast novel. I was hoping that Preston and Child would give their eccentric FBI agent a rest after six books in a row, the last four of which were increasingly Pendergast-centric. I long for a return to their earlier unconnected (or at least only tenuously connected) novels, like <em>Thunderhead</em> and <em>Riptide</em>. But, this book does bear some similarities to the authors’ first collaboration, <em>Relic</em>: it takes place in New York, involves the Museum of Natural History (about which Douglas Preston knows a great deal), and for the most part doesn’t involve Pendergast’s personal life or family history. For me, <em>Cemetery Dance</em> ranks not among Preston and Child’s top five books, but I liked it better than that last few they’ve written.</p>
]]></content:encoded>
			<wfw:commentRss>http://davewells.us/2010/12/cemetery-dance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the Pool</title>
		<link>http://davewells.us/2010/12/back-in-the-pool.html</link>
		<comments>http://davewells.us/2010/12/back-in-the-pool.html#comments</comments>
		<pubDate>Fri, 24 Dec 2010 16:55:21 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://davewells.us/?p=1341</guid>
		<description><![CDATA[In the summer of 2009, I started swimming again fairly seriously for the first time since high school. I’d swum on and off during the rest of college and grad school, but never more than two or three days a week, and usually just making up workouts as I went. I returned to the pool in earnest last year to train for the Devil’s Challenge Triathlon, which I did as a relay with Veronica and our friend Patrick. But after &#8230; <a href="http://davewells.us/2010/12/back-in-the-pool.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In the summer of 2009, I started swimming again fairly seriously for the first time since high school. I’d swum on and off during the rest of college and grad school, but never more than two or three days a week, and usually just making up workouts as I went. I returned to the pool in earnest last year to train for the <a href="http://davewells.us/2009/09/devils-challenge.html">Devil’s Challenge Triathlon</a>, which I did as a relay with Veronica and our friend Patrick. But after the Triathlon was over, I decided to keep swimming. I had occasionally been getting workouts from my friend Fritz, who runs the Masters swim team at UW, and I started doing them more regularly. I also soon found a swim buddy in April, an art ed. major who’d been doing the same workouts as me at roughly the same time. It’s amazing how much harder you can work with a friend to push you!</p>
<p>At the beginning of 2010, I decided to start keeping track of my swim workouts. To do so, I’ve been using <a href="ugomo.com">Ugomo</a>, a very useful web-based workout log with some social media features. Ugomo lets you track workouts and your weight, set goals, and visualize your workout data in various ways. If you’re a runner or cyclist, it also lets you map rides/runs and store your regular routes. You can also see what other people are doing and comment on their workouts, although in my experience this doesn’t happen much on the site.</p>
<p>I set a goal of 365 miles over the course of the year, which I knew was a pretty ambitious mark. I started out pretty well, swimming five or six days a week; I was even ahead of my goal pace by the end of February. But little things like finishing my dissertation; giving two recitals; trips to <a href="http://davewells.us/2010/06/folklife-2010.html">Seattle</a> (twice), Maine, and Britain; and moving across the country really cut into my pool time. Luckily, I now have access to the wonderful outdoor pool at the <a href="http://pacific.edu">University of the Pacific</a>, and I’ve been able to make up some of my lost ground. I didn’t make it anywhere close to my original goal, but I did manage to swim 208 1/4 miles this year — roughly the distance from the <a href="http://whitehouse.gov">White House</a> to <a href="http://www.nbc.com/30-rock/">30 Rockefeller Plaza</a> in NYC (as the crow flies). Thanks to Ugomo, I also know that I spent a total of 5 days, 8 hours, and 27 minutes in one pool or another.</p>
<p>Even at my fastest in the last year, I was still a ways off my best times from high school, which was the last time I swam competitively. Then again, I haven’t tested myself in an actual meet situation recently. I hope to up my total distance during 2011, and maybe I’ll also find a Masters meet or two in which to participate. But, even if I am past my swimming prime, I’m still in better shape than I’ve been in years. Plus I think think that swimming, more so than other forms of exercise, gives me lung capacity and breath control training that benefits me as a woodwind player (perhaps more on that in a future post). I’ve had my last swim for this year already, but I look forward to starting anew in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://davewells.us/2010/12/back-in-the-pool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greasy Lake and Other Stories</title>
		<link>http://davewells.us/2010/12/greasy-lake-and-other-stories.html</link>
		<comments>http://davewells.us/2010/12/greasy-lake-and-other-stories.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 19:39:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[fiction]]></category>

		<guid isPermaLink="false">http://davewells.us/?p=1413</guid>
		<description><![CDATA[This volume of short stories by T. Coraghessan Boyle (who just goes by “T.C.” these days) is slim, but it contains fifteen tales. Most of the stories are dark or depressing to some degree, involving death, fighting, adultery, theft, swindlery, obsession, and other less than savory actions, feelings, and attitudes. I found some of these to be rather thought-provoking, but I’m not sure I’d say that I really enjoyed most of them. Notable exceptions are “On for the Long Haul,” &#8230; <a href="http://davewells.us/2010/12/greasy-lake-and-other-stories.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<span class="openbook_wrapper1"><span class="openbook_cover1"><a href='http://openlibrary.org/books/OL2544218M/Greasy_Lake_Other_Stories' ><img src='http://covers.openlibrary.org/b/id/94028-M.jpg' alt='Greasy Lake &amp; Other Stories' title='View this title in Open Library' /></a></span><span class="openbook_title1"><a href="http://openlibrary.org/books/OL2544218M/Greasy_Lake_Other_Stories"> Greasy Lake &amp; Other Stories</a></span><span class="openbook_title2"><a href="http://openlibrary.org/books/OL2544218M/Greasy_Lake_Other_Stories"> </a></span><span class="openbook_author1"><a href='http://openlibrary.org/authors/OL78930A/T._Coraghessan_Boyle' title='View this author in Open Library' >T. Coraghessan Boyle</a><br />Penguin 1986</span><span class="openbook_links1"><a href="http://worldcat.org/isbn/0140077812" title="View this title at WorldCat">WorldCat</a> • <a href="http://www.archive.org/details/greasylakeothers00boylrich" title="Read this work online">Read Online</a> • <a href="http://www.librarything.com/work/245504" title="View this title at LibraryThing">LibraryThing</a> • <a href="http://books.google.com/books?as_isbn=0140077812" title="View this title at Google Books">Google Books</a> • <a href="http://www.bookfinder.com/search/?st=xl&ac=qr&isbn=0140077812" title="Search for the best price at BookFinder">BookFinder</a></span><span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&amp;rfr_id=info%3Asid%2Fdavewells.us%3AOpenBook&amp;rft.genre=book&amp;rft.btitle=Greasy+Lake+%26amp%3B+Other+Stories&amp;rft.isbn=0140077812&amp;rft.au=T.+Coraghessan+Boyle&amp;rft.place=New+York%2C+N.Y&amp;rft.pub=Penguin&amp;rft.date=1986&amp;rft.tpages=229"> </span></span>
<p>This volume of short stories by T. Coraghessan Boyle (who just goes by “T.C.” these days) is slim, but it contains fifteen tales. Most of the stories are dark or depressing to some degree, involving death, fighting, adultery, theft, swindlery, obsession, and other less than savory actions, feelings, and attitudes. I found some of these to be rather thought-provoking, but I’m not sure I’d say that I really enjoyed most of them. Notable exceptions are “On for the Long Haul,” in which a paranoid city-dweller gets sucked in by propaganda about the threat of imminent nuclear war and moves his family to a secure compound in Montana, and “Overcoat II,” which involves a Soviet bureaucrat and his first foray into the black market.</p>
<p>I also enjoyed some of the lighter stories like “Ike and Nina,” which describes a short-lived affair between Eisenhower and the wife of Nikita Krushchev, and “A Bird in Hand,” which tells of both a man’s futile attempts to get rid of starlings and the (true) story of the man who introduced the birds to North America. Overall, this isn’t my favorite collection of short stories, but still worth reading. It has not, however, yet inspired me to pick up any on Boyle’s other works.</p>
]]></content:encoded>
			<wfw:commentRss>http://davewells.us/2010/12/greasy-lake-and-other-stories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ros at the Opera</title>
		<link>http://davewells.us/2010/12/ros-at-the-opera.html</link>
		<comments>http://davewells.us/2010/12/ros-at-the-opera.html#comments</comments>
		<pubDate>Sun, 19 Dec 2010 07:10:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LPs]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://davewells.us/?p=1493</guid>
		<description><![CDATA[This is another gem I picked up at St. Vinny’s in Madison. The cover alone, with its stereotypical Wagnerian Valkyrie with an old-style conga, was worth the purchase. But the record turns out to be pretty good (read: delightfully cheesy), too. Edmundo Ros ( who I hadn’t heard of before picking up this record) was born in Trinidad to Venezuelan and Scottish parents, and has spent the bulk of his career in Britain. From 1940 to the mid 90s, he &#8230; <a href="http://davewells.us/2010/12/ros-at-the-opera.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://davewells.us/wp-content/uploads/2010/12/Ros-at-the-Opera.jpg"><img src="http://davewells.us/wp-content/uploads/2010/12/Ros-at-the-Opera-300x300.jpg" alt="" title="Ros at the Opera" width="300" height="300" class="aligncenter size-medium wp-image-2009" /></a></p>
<p>This is another gem I picked up at <a href="https://svdpmadison.wordpress.com/williamson-street-store-upcoming-events/">St. Vinny’s</a> in Madison. The cover alone, with its stereotypical Wagnerian Valkyrie with an old-style conga, was worth the purchase. But the record turns out to be pretty good (read: delightfully cheesy), too. <a href="http://www.edmundoros.com/">Edmundo Ros</a> ( who I hadn’t heard of before picking up this record) was born in Trinidad to Venezuelan and Scottish parents, and has spent the bulk of his career in Britain. From 1940 to the mid 90s, he led a variety of Latin jazz bands based in London, toured the world, and recorded extensively. He retired to Spain in 1994, was appointed to the Order of the British Empire in 2000, and just turned 100 a couple of weeks ago.</p>
<p>Having not heard any of his other albums, I’m not sure whether this level of cheese is representative of or anomalous within his output. In any case, it’s pretty fun. Ros and his Orchestra tackle <em>Carmen</em>, <em>Rigoletto</em>, <em>La Traviata</em>, <em>The Barber of Seville</em>, <em>The Marriage of Figaro</em>, and even <em>Lohengrin</em>, among others. My favorite cut is their treatment of the “Toreador’s Song” from <em>Carmen</em>:</p>
<p>Listen to Edmundo Ros and His Orchestra — The Toreador’s Song: <div id="haiku-player1" class="haiku-player"></div><div id="player-container1" class="player-container"><div id="haiku-button1" class="haiku-button"><a title="Listen to The Toreador's Song" class="play" href="http://davewells.us/lps/Edmund-Ros-Toreador%27s-Song.mp3"><img alt="Listen to The Toreador's Song" class="listen" src="http://davewells.us/wp-content/plugins/haiku-minimalist-audio-player/resources/play.png"  /></a>
		
		<ul id="controls1" class="controls"><li class="pause"><a href="javascript: void(0);"></a></li><li class="play"><a href="javascript: void(0);"></a></li><li class="stop"><a href="javascript: void(0);"></a></li><li id="sliderPlayback1" class="sliderplayback"></li></ul></div>
	</div><!-- player_container-->
	
</p>
]]></content:encoded>
			<wfw:commentRss>http://davewells.us/2010/12/ros-at-the-opera.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://davewells.us/lps/Edmund-Ros-Toreador%27s-Song.mp3" length="2590955" type="audio/mpeg" />
		</item>
		<item>
		<title>The Egyptologist</title>
		<link>http://davewells.us/2010/11/the-egyptologist.html</link>
		<comments>http://davewells.us/2010/11/the-egyptologist.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 07:09:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[fiction]]></category>

		<guid isPermaLink="false">http://davewells.us/?p=1411</guid>
		<description><![CDATA[The Egyptologist opens with a letter, dated 1922, from archaeologist Ralph Trilipush to his fiancée Margaret Finneran. In it, he tells her that he and her father, Chester Crawford Finneran, will soon leave Egypt and return to her in Boston. He also tells her that he is sending all of the journals and research materials relating to his recent discovery of the tomb of XIIIth dynasty king Atum-hadu, and gives her detailed instructions about what to do with them should &#8230; <a href="http://davewells.us/2010/11/the-egyptologist.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
